Approximate Weights of Various Construction Material Per Cubic Yard
Material | lbs./ cu. yd. | tons/ cu. yd. |
---|---|---|
Andesine Stone | 4887 | 2.44 |
Ashes | 1080 | .52 |
Asphalt | 2700 | 1.35 |
Asphaltum | 2349 | 1.17 |
Basalt Rock | 4887 | 2.44 |
Brick, soft clay | 2718 | 1.35 |
Brick, hard clay | 3397 | 1.69 |
Brick, pressed | 3806 | 1.90 |
Brick, paving | 3694 | 1.84 |
Block, paving | 3694 | 1.84 |
Bluestone | 2970 | 1.48 |
Cement, natural | 1512 | .75 |
Cement, Portland | 2430 | 1.21 |
Cement Portland, set | 1863 | .93 |
Cement Rosendale | 1863 | .93 |
Cinders | 1080 | .54 |
Clay, dry | 1701 | .85 |
Clay, wet | 2970 | 1.48 |
Clay & gravel, dry | 2700 | 1.35 |
Coal, Anthracite | 1536 | .76 |
Coal, Bituminous | 1275 | .64 |
Coke | 837 | .42 |
Concrete, cinders | 2970 | 1.48 |
Concrete, gravel | 4104 | 2.05 |
Concrete, limestone | 4050 | 2.02 |
Concrete, sandstone | 3915 | 1.95 |
Concrete, trap rock | 4185 | 2.09 |
Crush Stone | 2700 | 1.35 |
Earth, dry, loose | 1890 | .94 |
Earth, damp, loose | 2106 | 1.05 |
Earth, damp, packed | 2592 | 1.29 |
Earth & gravel, dry | 2700 | 1.35 |
Earth & gravel, wet | 3240 | 1.62 |
Earth & sand, dry | 2709 | 1.35 |
Material | lbs./ cu. yd. | tons/ cu. yd. |
---|---|---|
Earth & Sand, wet | 3240 | 1.62 |
Fire brick | 3915 | 1.95 |
Fire Clay | 3510 | 1.75 |
Garbage | 1150 | .57 |
Gravel, dry | 2970 | 1.48 |
Gravel, out of water | 1620 | .81 |
Granite | 4536 | 2.26 |
Lime, quick, loose | 1431 | .71 |
Lime, quick, shaken | 1485 | .70 |
Limestone, solid | 4536 | 2.26 |
Limestone, loose | 2592 | 1.29 |
Marble, solid | 4455 | 2.22 |
Marble loose | 2592 | 1.29 |
Mortar, set | 2781 | 1.39 |
Mud, dry | 2430 | 1.21 |
Mud, packed | 3105 | 1.55 |
Mud, wet | 2916 | 1.45 |
Pitch | 1863 | .93 |
Plaster of paris | 2646 | 1.32 |
Powder, blasting | 1682 | .84 |
Quartz | 4374 | 2.18 |
Rubbish | 199.8 | .09 |
Sand, dry, loose | 2619 | 1.30 |
Sand, wet | 3186 | 1.59 |
Sandstone | 4023 | 2.01 |
Slag, bank | 1890 | .94 |
Slag, screenings | 2700 | 1.35 |
Slag, machine | 2592 | 1.29 |
Slag, sand | 1485 | .74 |
Shale | 4374 | 2.18 |
Slate | 4725 | 2.31 |
Tar | 1674 | .83 |
Tile | 2970 | 1.43 |
Trap stone | 5849 | 2.52 |
Most of Harmony Sand & Gravel’s products will weight approximately 2,840 pounds per cubic yard or about 1.42 tons per cubic yard. For estimating purposes, most Contractor’s consider the yield to be 3,000 pounds per cubic yard or 1.5 tons per cubic yard.